
Add to Cart
Products Description
16mm Diameter High Torque Low 10 Rpm RF130 Dc Brushed Gear Motor With Ce And Rohs For Medical Equipment
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ16RW | φ16mm | RF130 | 3mm-D cut | 65g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RF130 | 6 | 4200 | 20 | 3360 | 0.07 | 0.75 | 0.26 | 62.83 | 2.25 | 0.43 |
RF130 | 6 | 6500 | 31 | 5200 | 0.11 | 0.77 | 0.42 | 63.53 | 2.31 | 0.64 |
RF130 | 6 | 10000 | 100 | 8000 | 0.25 | 1.10 | 0.92 | 61.43 | 3.30 | 1.50 |
RF130 | 12 | 5500 | 12 | 4400 | 0.03 | 0.52 | 0.24 | 62.39 | 1.56 | 0.19 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 6V-4200RPM Input | 6V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
16.5 | 81 | 4.4 | 763.6 | 0.21 | 2.67 | 8.02 | 1181.8 | 0.34 | 2.74 | 8.23 |
16.5 | 73 | 8.8 | 381.8 | 0.19 | 4.82 | 14.45 | 590.9 | 0.31 | 4.95 | 14.84 |
16.5 | 73 | 9.7 | 346.4 | 0.19 | 5.31 | 15.93 | 536.1 | 0.31 | 5.45 | 16.36 |
16.5 | 65.6 | 17.6 | 190.9 | 0.17 | 8.66 | 25.98 | 295.5 | 0.28 | 8.89 | 26.67 |
16.5 | 65.6 | 19.4 | 173.2 | 0.17 | 9.54 | 28.63 | 268.0 | 0.28 | 9.80 | 29.40 |
16.5 | 65.6 | 21.3 | 157.7 | 0.17 | 10.48 | 31.44 | 244.1 | 0.28 | 10.76 | 32.28 |
16.5 | 59 | 35.2 | 95.5 | 0.16 | 15.58 | 46.73 | 147.7 | 0.25 | 15.99 | 47.97 |
16.5 | 59 | 38.7 | 86.8 | 0.16 | 17.12 | 51.37 | 134.4 | 0.25 | 17.58 | 52.74 |
16.5 | 59 | 42.6 | 78.9 | 0.16 | 18.85 | 56.55 | 122.1 | 0.25 | 19.35 | 58.06 |
16.5 | 59 | 46.9 | 71.6 | 0.16 | 20.75 | 62.26 | 110.9 | 0.25 | 21.31 | 63.92 |
18.5 | 53 | 70.0 | 48.0 | 0.14 | 27.83 | 83.48 | 74.3 | 0.22 | 28.57 | 85.70 |
18.5 | 53 | 77.0 | 43.6 | 0.14 | 30.61 | 91.82 | 67.5 | 0.22 | 31.42 | 94.27 |
18.5 | 53 | 85.0 | 39.5 | 0.14 | 33.79 | 101.36 | 61.2 | 0.22 | 34.69 | 104.07 |
18.5 | 53 | 94.0 | 35.7 | 0.14 | 37.37 | 112.10 | 55.3 | 0.22 | 38.36 | 115.08 |
18.5 | 53 | 103.0 | 32.6 | 0.14 | 40.94 | 122.83 | 50.5 | 0.22 | 42.03 | 126.10 |
20.5 | 47.8 | 141.0 | 23.8 | 0.13 | 50.55 | 151.65 | 36.9 | 0.20 | 51.90 | 155.69 |
20.5 | 47.8 | 155.0 | 21.7 | 0.13 | 55.57 | 166.70 | 33.5 | 0.20 | 57.05 | 171.15 |
20.5 | 47.8 | 170.0 | 19.8 | 0.13 | 60.95 | 182.84 | 30.6 | 0.20 | 62.57 | 187.71 |
20.5 | 47.8 | 187.0 | 18.0 | 0.13 | 67.04 | 201.12 | 27.8 | 0.20 | 68.83 | 206.48 |
20.5 | 47.8 | 206.0 | 16.3 | 0.13 | 73.85 | 221.55 | 25.2 | 0.20 | 75.82 | 227.46 |
20.5 | 47.8 | 227.0 | 14.8 | 0.13 | 81.38 | 244.14 | 22.9 | 0.20 | 83.55 | 250.65 |
22.5 | 43 | 282.0 | 11.9 | 0.11 | 90.95 | 272.84 | 18.4 | 0.18 | 93.37 | 280.11 |
22.5 | 43 | 310.0 | 10.8 | 0.11 | 99.98 | 299.93 | 16.8 | 0.18 | 102.64 | 307.92 |
22.5 | 43 | 341.0 | 9.9 | 0.11 | 109.97 | 329.92 | 15.2 | 0.18 | 112.91 | 338.72 |
22.5 | 43 | 375.0 | 9.0 | 0.11 | 120.94 | 362.81 | 13.9 | 0.18 | 124.16 | 372.49 |
22.5 | 43 | 412.0 | 8.2 | 0.11 | 132.87 | 398.61 | 12.6 | 0.18 | 136.41 | 409.24 |
22.5 | 43 | 454.0 | 7.4 | 0.11 | 146.42 | 439.25 | 11.5 | 0.18 | 150.32 | 450.96 |
22.5 | 43 | 499.0 | 6.7 | 0.11 | 160.93 | 482.78 | 10.4 | 0.18 | 165.22 | 495.66 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 6V-10000RPM Input | 12V-5500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
16.5 | 81 | 4.4 | 1818.2 | 0.75 | 3.92 | 11.76 | 1000.0 | 0.19 | 1.85 | 5.56 |
16.5 | 73 | 8.8 | 909.1 | 0.67 | 7.07 | 21.20 | 500.0 | 0.17 | 3.34 | 10.02 |
16.5 | 73 | 9.7 | 824.7 | 0.67 | 7.79 | 23.37 | 453.6 | 0.17 | 3.68 | 11.05 |
16.5 | 65.6 | 17.6 | 454.5 | 0.60 | 12.70 | 38.10 | 250.0 | 0.16 | 6.00 | 18.01 |
16.5 | 65.6 | 19.4 | 412.4 | 0.60 | 14.00 | 42.00 | 226.8 | 0.16 | 6.62 | 19.85 |
16.5 | 65.6 | 21.3 | 375.6 | 0.60 | 15.37 | 46.11 | 206.6 | 0.16 | 7.27 | 21.80 |
16.5 | 59 | 35.2 | 227.3 | 0.54 | 22.84 | 68.53 | 125.0 | 0.14 | 10.80 | 32.40 |
16.5 | 59 | 38.7 | 206.7 | 0.54 | 25.12 | 75.35 | 113.7 | 0.14 | 11.87 | 35.62 |
16.5 | 59 | 42.6 | 187.8 | 0.54 | 27.65 | 82.94 | 103.3 | 0.14 | 13.07 | 39.21 |
16.5 | 59 | 46.9 | 170.6 | 0.54 | 30.44 | 91.31 | 93.8 | 0.14 | 14.39 | 43.17 |
18.5 | 53 | 70.0 | 114.3 | 0.49 | 40.81 | 122.43 | 62.9 | 0.13 | 19.29 | 57.88 |
18.5 | 53 | 77.0 | 103.9 | 0.49 | 44.89 | 134.67 | 57.1 | 0.13 | 21.22 | 63.66 |
18.5 | 53 | 85.0 | 94.1 | 0.49 | 49.56 | 148.67 | 51.8 | 0.13 | 23.43 | 70.28 |
18.5 | 53 | 94.0 | 85.1 | 0.49 | 54.80 | 164.41 | 46.8 | 0.13 | 25.91 | 77.72 |
18.5 | 53 | 103.0 | 77.7 | 0.49 | 60.05 | 180.15 | 42.7 | 0.13 | 28.39 | 85.16 |
20.5 | 47.8 | 141.0 | 56.7 | 0.44 | 74.14 | 222.41 | 31.2 | 0.11 | 35.05 | 105.14 |
20.5 | 47.8 | 155.0 | 51.6 | 0.44 | 81.50 | 244.50 | 28.4 | 0.11 | 38.53 | 115.58 |
20.5 | 47.8 | 170.0 | 47.1 | 0.44 | 89.39 | 268.16 | 25.9 | 0.11 | 42.26 | 126.77 |
20.5 | 47.8 | 187.0 | 42.8 | 0.44 | 98.32 | 294.97 | 23.5 | 0.11 | 46.48 | 139.44 |
20.5 | 47.8 | 206.0 | 38.8 | 0.44 | 108.31 | 324.94 | 21.4 | 0.11 | 51.20 | 153.61 |
20.5 | 47.8 | 227.0 | 35.2 | 0.44 | 119.36 | 358.07 | 19.4 | 0.11 | 56.42 | 169.27 |
22.5 | 43 | 282.0 | 28.4 | 0.40 | 133.39 | 400.16 | 15.6 | 0.10 | 63.06 | 189.17 |
22.5 | 43 | 310.0 | 25.8 | 0.40 | 146.63 | 439.89 | 14.2 | 0.10 | 69.32 | 207.95 |
22.5 | 43 | 341.0 | 23.5 | 0.40 | 161.29 | 483.88 | 12.9 | 0.10 | 76.25 | 228.74 |
22.5 | 43 | 375.0 | 21.3 | 0.40 | 177.38 | 532.13 | 11.7 | 0.10 | 83.85 | 251.55 |
22.5 | 43 | 412.0 | 19.4 | 0.40 | 194.88 | 584.63 | 10.7 | 0.10 | 92.12 | 276.37 |
22.5 | 43 | 454.0 | 17.6 | 0.40 | 214.74 | 644.23 | 9.7 | 0.10 | 101.51 | 304.54 |
22.5 | 43 | 499.0 | 16.0 | 0.40 | 236.03 | 708.08 | 8.8 | 0.10 | 111.58 | 334.73 |
Please let us know your requirements and we will provide you with transmission solutions.