
Add to Cart
Products Description
Low Noise D37 3 Volt 6v 12v 24v 25 Rpm High Speed 1000rpm 0.5w 10kg Cm Mini Dc Gear Motor For Led Light
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3324 | 6 | 7000 | 80 | 5600 | 0.37 | 2.35 | 1.38 | 62.78 | 7.05 | 2.95 |
ZY3324 | 12 | 5000 | 32 | 4000 | 0.12 | 2.12 | 0.89 | 64.07 | 6.36 | 0.81 |
ZY3324 | 24 | 3500 | 12 | 2800 | 0.03 | 1.78 | 0.52 | 62.73 | 5.34 | 0.20 |
ZY3324 | 24 | 5000 | 17 | 4000 | 0.06 | 2.27 | 0.95 | 63.73 | 6.81 | 0.44 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-7000RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 682.9 | 1.12 | 15.61 | 46.83 | 487.8 | 0.72 | 14.08 | 42.24 |
25.5 | 81 | 9.5 | 589.5 | 1.12 | 18.08 | 54.25 | 421.1 | 0.72 | 16.31 | 48.94 |
25.5 | 73 | 14.7 | 381.0 | 1.01 | 25.22 | 75.65 | 272.1 | 0.65 | 22.75 | 68.25 |
25.5 | 73 | 22.3 | 251.1 | 1.01 | 38.26 | 114.77 | 179.4 | 0.65 | 34.51 | 103.53 |
25.5 | 73 | 24.5 | 228.6 | 1.01 | 42.03 | 126.09 | 163.3 | 0.65 | 37.92 | 113.75 |
27.5 | 65.6 | 27.2 | 205.9 | 0.90 | 41.93 | 125.79 | 147.1 | 0.58 | 37.83 | 113.48 |
27.5 | 65.6 | 34.4 | 162.8 | 0.90 | 53.03 | 159.09 | 116.3 | 0.58 | 47.84 | 143.52 |
27.5 | 65.6 | 44.5 | 125.8 | 0.90 | 68.60 | 205.80 | 89.9 | 0.58 | 61.89 | 185.66 |
27.5 | 65.6 | 52.0 | 107.7 | 0.90 | 80.16 | 240.49 | 76.9 | 0.58 | 72.32 | 216.95 |
27.5 | 65.6 | 57.0 | 98.2 | 0.90 | 87.87 | 263.61 | 70.2 | 0.58 | 79.27 | 237.81 |
27.5 | 65.6 | 63.0 | 88.9 | 0.90 | 97.12 | 291.36 | 63.5 | 0.58 | 87.62 | 262.85 |
29.5 | 59 | 80.3 | 69.7 | 0.81 | 111.34 | 334.01 | 49.8 | 0.52 | 100.44 | 301.32 |
29.5 | 59 | 104.0 | 53.8 | 0.81 | 144.20 | 432.59 | 38.5 | 0.52 | 130.08 | 390.25 |
29.5 | 59 | 121.0 | 46.3 | 0.81 | 167.77 | 503.30 | 33.1 | 0.52 | 151.35 | 454.04 |
29.5 | 59 | 134.0 | 41.8 | 0.81 | 185.79 | 557.37 | 29.9 | 0.52 | 167.61 | 502.82 |
29.5 | 59 | 147.0 | 38.1 | 0.81 | 203.82 | 611.45 | 27.2 | 0.52 | 183.87 | 551.60 |
29.5 | 59 | 162.0 | 34.6 | 0.81 | 224.61 | 673.84 | 24.7 | 0.52 | 202.63 | 607.89 |
32.5 | 53 | 187.0 | 29.9 | 0.73 | 232.91 | 698.73 | 21.4 | 0.47 | 210.11 | 630.34 |
32.5 | 53 | 242.0 | 23.1 | 0.73 | 301.41 | 904.23 | 16.5 | 0.47 | 271.91 | 815.73 |
32.5 | 53 | 283.0 | 19.8 | 0.73 | 352.48 | 1057.43 | 14.1 | 0.47 | 317.98 | 953.94 |
32.5 | 53 | 312.0 | 17.9 | 0.73 | 388.60 | 1165.79 | 12.8 | 0.47 | 350.56 | 1051.69 |
32.5 | 53 | 344.0 | 16.3 | 0.73 | 428.45 | 1285.36 | 11.6 | 0.47 | 386.52 | 1159.56 |
32.5 | 53 | 379.0 | 14.8 | 0.73 | 472.04 | 1416.13 | 10.6 | 0.47 | 425.84 | 1277.53 |
32.5 | 53 | 417.0 | 13.4 | 0.73 | 519.37 | 1558.12 | 9.6 | 0.47 | 468.54 | 1405.62 |
35.5 | 47.8 | 437.0 | 12.8 | 0.66 | 490.88 | 1472.65 | 9.2 | 0.42 | 442.84 | 1328.51 |
35.5 | 47.8 | 565.0 | 9.9 | 0.66 | 634.66 | 1903.99 | 7.1 | 0.42 | 572.55 | 1717.65 |
35.5 | 47.8 | 660.0 | 8.5 | 0.66 | 741.38 | 2224.13 | 6.1 | 0.42 | 668.82 | 2006.45 |
35.5 | 47.8 | 728.0 | 7.7 | 0.66 | 817.76 | 2453.29 | 5.5 | 0.42 | 737.73 | 2213.18 |
35.5 | 47.8 | 802.0 | 7.0 | 0.66 | 900.89 | 2500.00 | 5.0 | 0.42 | 812.71 | 2438.14 |
35.5 | 47.8 | 884.0 | 6.3 | 0.66 | 993.00 | 2500.00 | 4.5 | 0.42 | 895.81 | 2500.00 |
35.5 | 47.8 | 974.0 | 5.7 | 0.66 | 1094.09 | 2500.00 | 4.1 | 0.42 | 987.01 | 2500.00 |
35.5 | 47.8 | 1073.0 | 5.2 | 0.66 | 1205.30 | 2500.00 | 3.7 | 0.42 | 1087.34 | 2500.00 |
32.5 | 43 | 1540.0 | 3.6 | 0.59 | 1556.17 | 2500.00 | 2.6 | 0.38 | 1403.86 | 2500.00 |
32.5 | 43 | 1698.0 | 3.3 | 0.59 | 1715.83 | 2500.00 | 2.4 | 0.38 | 1547.90 | 2500.00 |
32.5 | 43 | 1871.0 | 3.0 | 0.59 | 1890.65 | 2500.00 | 2.1 | 0.38 | 1705.60 | 2500.00 |
32.5 | 43 | 2062.0 | 2.7 | 0.59 | 2083.65 | 2500.00 | 1.9 | 0.38 | 1879.72 | 2500.00 |
32.5 | 43 | 2272.0 | 2.5 | 0.59 | 2295.86 | 2500.00 | 1.8 | 0.38 | 2071.16 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-3500RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 341.5 | 0.42 | 11.82 | 35.47 | 487.8 | 0.77 | 15.08 | 45.23 |
25.5 | 81 | 9.5 | 294.7 | 0.42 | 13.70 | 41.09 | 421.1 | 0.77 | 17.47 | 52.40 |
25.5 | 73 | 14.7 | 190.5 | 0.38 | 19.10 | 57.30 | 272.1 | 0.69 | 24.36 | 73.08 |
25.5 | 73 | 22.3 | 125.6 | 0.38 | 28.98 | 86.93 | 179.4 | 0.69 | 36.95 | 110.86 |
25.5 | 73 | 24.5 | 114.3 | 0.38 | 31.84 | 95.51 | 163.3 | 0.69 | 40.60 | 121.80 |
27.5 | 65.6 | 27.2 | 102.9 | 0.34 | 31.76 | 95.28 | 147.1 | 0.62 | 40.50 | 121.51 |
27.5 | 65.6 | 34.4 | 81.4 | 0.34 | 40.17 | 120.50 | 116.3 | 0.62 | 51.23 | 153.68 |
27.5 | 65.6 | 44.5 | 62.9 | 0.34 | 51.96 | 155.89 | 89.9 | 0.62 | 66.27 | 198.80 |
27.5 | 65.6 | 52.0 | 53.8 | 0.34 | 60.72 | 182.16 | 76.9 | 0.62 | 77.43 | 232.30 |
27.5 | 65.6 | 57.0 | 49.1 | 0.34 | 66.56 | 199.67 | 70.2 | 0.62 | 84.88 | 254.64 |
27.5 | 65.6 | 63.0 | 44.4 | 0.34 | 73.56 | 220.69 | 63.5 | 0.62 | 93.81 | 281.44 |
29.5 | 59 | 80.3 | 34.9 | 0.31 | 84.33 | 252.99 | 49.8 | 0.56 | 107.55 | 322.64 |
29.5 | 59 | 104.0 | 26.9 | 0.31 | 109.22 | 327.66 | 38.5 | 0.56 | 139.29 | 417.86 |
29.5 | 59 | 121.0 | 23.1 | 0.31 | 127.07 | 381.22 | 33.1 | 0.56 | 162.06 | 486.17 |
29.5 | 59 | 134.0 | 20.9 | 0.31 | 140.73 | 422.18 | 29.9 | 0.56 | 179.47 | 538.40 |
29.5 | 59 | 147.0 | 19.0 | 0.31 | 154.38 | 463.14 | 27.2 | 0.56 | 196.88 | 590.63 |
29.5 | 59 | 162.0 | 17.3 | 0.31 | 170.13 | 510.40 | 24.7 | 0.56 | 216.97 | 650.90 |
32.5 | 53 | 187.0 | 15.0 | 0.28 | 176.42 | 529.25 | 21.4 | 0.50 | 224.98 | 674.94 |
32.5 | 53 | 242.0 | 11.6 | 0.28 | 228.30 | 684.91 | 16.5 | 0.50 | 291.15 | 873.45 |
32.5 | 53 | 283.0 | 9.9 | 0.28 | 266.98 | 800.95 | 14.1 | 0.50 | 340.48 | 1021.43 |
32.5 | 53 | 312.0 | 9.0 | 0.28 | 294.34 | 883.02 | 12.8 | 0.50 | 375.37 | 1126.10 |
32.5 | 53 | 344.0 | 8.1 | 0.28 | 324.53 | 973.59 | 11.6 | 0.50 | 413.87 | 1241.60 |
32.5 | 53 | 379.0 | 7.4 | 0.28 | 357.55 | 1072.65 | 10.6 | 0.50 | 455.97 | 1367.92 |
32.5 | 53 | 417.0 | 6.7 | 0.28 | 393.40 | 1180.19 | 9.6 | 0.50 | 501.69 | 1505.08 |
35.5 | 47.8 | 437.0 | 6.4 | 0.25 | 371.82 | 1115.45 | 9.2 | 0.45 | 474.17 | 1422.51 |
35.5 | 47.8 | 565.0 | 5.0 | 0.25 | 480.72 | 1442.17 | 7.1 | 0.45 | 613.06 | 1839.18 |
35.5 | 47.8 | 660.0 | 4.2 | 0.25 | 561.55 | 1684.66 | 6.1 | 0.45 | 716.14 | 2148.42 |
35.5 | 47.8 | 728.0 | 3.8 | 0.25 | 619.41 | 1858.23 | 5.5 | 0.45 | 789.92 | 2369.77 |
35.5 | 47.8 | 802.0 | 3.5 | 0.25 | 682.37 | 2047.12 | 5.0 | 0.45 | 870.22 | 2500.00 |
35.5 | 47.8 | 884.0 | 3.2 | 0.25 | 752.14 | 2256.43 | 4.5 | 0.45 | 959.19 | 2500.00 |
35.5 | 47.8 | 974.0 | 2.9 | 0.25 | 828.72 | 2486.15 | 4.1 | 0.45 | 1056.85 | 2500.00 |
35.5 | 47.8 | 1073.0 | 2.6 | 0.25 | 912.95 | 2500.00 | 3.7 | 0.45 | 1164.27 | 2500.00 |
32.5 | 43 | 1540.0 | 1.8 | 0.22 | 1178.72 | 2500.00 | 2.6 | 0.41 | 1503.19 | 2500.00 |
32.5 | 43 | 1698.0 | 1.6 | 0.22 | 1299.65 | 2500.00 | 2.4 | 0.41 | 1657.42 | 2500.00 |
32.5 | 43 | 1871.0 | 1.5 | 0.22 | 1432.06 | 2500.00 | 2.1 | 0.41 | 1826.28 | 2500.00 |
32.5 | 43 | 2062.0 | 1.4 | 0.22 | 1578.25 | 2500.00 | 1.9 | 0.41 | 2012.72 | 2500.00 |
32.5 | 43 | 2272.0 | 1.2 | 0.22 | 1738.99 | 2500.00 | 1.8 | 0.41 | 2217.70 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.