
Add to Cart
Factory Price 37mm Metal Gearmotor 30rpm High Rpm 30kg Torque 12v 24v Brushed Micro 6w 7w Dc Gear Motor With CE ROHS
Products Description
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY2847 | 12 | 4500 | 100 | 3600 | 0.30 | 5.89 | 2.22 | 61.68 | 17.67 | 1.70 |
ZY2847 | 12 | 7500 | 160 | 6000 | 0.60 | 7.17 | 4.50 | 62.57 | 21.51 | 4.80 |
ZY2847 | 24 | 5000 | 50 | 4000 | 0.20 | 7.25 | 3.04 | 63.26 | 21.75 | 1.14 |
ZY2847 | 24 | 7500 | 75 | 6000 | 0.28 | 6.64 | 4.17 | 62.08 | 19.92 | 1.70 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 6.5 | 553.8 | 1.80 | 31.01 | 93.03 | 923.1 | 3.65 | 37.75 | 113.25 |
22.5 | 81 | 7.6 | 473.7 | 1.80 | 36.26 | 108.78 | 789.5 | 3.65 | 44.14 | 132.42 |
22.5 | 73 | 9.3 | 387.1 | 1.62 | 39.99 | 119.96 | 645.2 | 3.29 | 48.68 | 146.03 |
22.5 | 73 | 11.8 | 305.1 | 1.62 | 50.74 | 152.21 | 508.5 | 3.29 | 61.76 | 185.29 |
22.5 | 73 | 15.2 | 236.8 | 1.62 | 65.36 | 196.07 | 394.7 | 3.29 | 79.56 | 238.67 |
22.5 | 73 | 20.4 | 176.5 | 1.62 | 87.71 | 263.14 | 294.1 | 3.29 | 106.78 | 320.33 |
24.5 | 65.6 | 27.5 | 130.9 | 1.46 | 106.26 | 318.77 | 218.2 | 2.96 | 129.35 | 388.04 |
24.5 | 65.6 | 35.6 | 101.1 | 1.46 | 137.55 | 412.66 | 168.5 | 2.96 | 167.45 | 502.34 |
24.5 | 65.6 | 41.6 | 86.5 | 1.46 | 160.74 | 482.21 | 144.2 | 2.96 | 195.67 | 587.00 |
24.5 | 65.6 | 57.7 | 62.4 | 1.46 | 222.94 | 668.83 | 104.0 | 2.96 | 271.39 | 814.18 |
26.5 | 59 | 73.4 | 49.0 | 1.31 | 255.07 | 765.22 | 81.7 | 2.66 | 310.50 | 931.51 |
26.5 | 59 | 83 | 43.4 | 1.31 | 288.43 | 865.30 | 72.3 | 2.66 | 351.11 | 1053.34 |
26.5 | 59 | 97 | 37.1 | 1.31 | 337.08 | 1011.25 | 61.9 | 2.66 | 410.34 | 1231.02 |
26.5 | 59 | 111 | 32.4 | 1.31 | 385.74 | 1157.21 | 54.1 | 2.66 | 469.56 | 1408.69 |
26.5 | 59 | 119 | 30.3 | 1.31 | 413.54 | 1240.61 | 50.4 | 2.66 | 503.41 | 1510.22 |
26.5 | 59 | 130 | 27.7 | 1.31 | 451.76 | 1355.29 | 46.2 | 2.66 | 549.94 | 1649.82 |
29.5 | 53 | 194 | 18.6 | 1.18 | 605.61 | 1816.83 | 30.9 | 2.39 | 737.22 | 2211.66 |
29.5 | 53 | 226 | 15.9 | 1.18 | 705.50 | 2116.51 | 26.5 | 2.39 | 858.82 | 2500.00 |
29.5 | 53 | 259 | 13.9 | 1.18 | 808.52 | 2425.56 | 23.2 | 2.39 | 984.23 | 2500.00 |
29.5 | 53 | 277 | 13.0 | 1.18 | 864.71 | 2500.00 | 21.7 | 2.39 | 1052.63 | 2500.00 |
29.5 | 53 | 303 | 11.9 | 1.18 | 945.88 | 2500.00 | 19.8 | 2.39 | 1151.43 | 2500.00 |
29.5 | 53 | 316 | 11.4 | 1.18 | 986.46 | 2500.00 | 19.0 | 2.39 | 1200.83 | 2500.00 |
29.5 | 53 | 346 | 10.4 | 1.18 | 1080.11 | 2500.00 | 17.3 | 2.39 | 1314.83 | 2500.00 |
29.5 | 53 | 382 | 9.4 | 1.18 | 1192.49 | 2500.00 | 15.7 | 2.39 | 1451.64 | 2500.00 |
32.5 | 47.8 | 452 | 8.0 | 1.06 | 1272.57 | 2500.00 | 13.3 | 2.15 | 1549.12 | 2500.00 |
32.5 | 47.8 | 528 | 6.8 | 1.06 | 1486.54 | 2500.00 | 11.4 | 2.15 | 1809.59 | 2500.00 |
32.5 | 47.8 | 604 | 6.0 | 1.06 | 1700.51 | 2500.00 | 9.9 | 2.15 | 2070.07 | 2500.00 |
32.5 | 47.8 | 665 | 5.4 | 1.06 | 1872.25 | 2500.00 | 9.0 | 2.15 | 2279.13 | 2500.00 |
32.5 | 47.8 | 733 | 4.9 | 1.06 | 2063.70 | 2500.00 | 8.2 | 2.15 | 2500.00 | 2500.00 |
32.5 | 47.8 | 808 | 4.5 | 1.06 | 2274.86 | 2500.00 | 7.4 | 2.15 | 2500.00 | 2500.00 |
32.5 | 47.8 | 890 | 4.0 | 1.06 | 2500.00 | 2500.00 | 6.7 | 2.15 | 2500.00 | 2500.00 |
32.5 | 43 | 1232 | 2.9 | 0.95 | 2500.00 | 2500.00 | 4.9 | 1.94 | 2500.00 | 2500.00 |
32.5 | 43 | 1408 | 2.6 | 0.95 | 2500.00 | 2500.00 | 4.3 | 1.94 | 2500.00 | 2500.00 |
32.5 | 43 | 1552 | 2.3 | 0.95 | 2500.00 | 2500.00 | 3.9 | 1.94 | 2500.00 | 2500.00 |
32.5 | 43 | 1711 | 2.1 | 0.95 | 2500.00 | 2500.00 | 3.5 | 1.94 | 2500.00 | 2500.00 |
32.5 | 43 | 2077 | 1.7 | 0.95 | 2500.00 | 2500.00 | 2.9 | 1.94 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 6.5 | 615.4 | 2.46 | 38.17 | 114.51 | 923.1 | 3.38 | 34.96 | 104.88 |
22.5 | 81 | 7.6 | 526.3 | 2.46 | 44.63 | 133.89 | 789.5 | 3.38 | 40.88 | 122.63 |
22.5 | 73 | 9.3 | 430.1 | 2.22 | 49.22 | 147.66 | 645.2 | 3.05 | 45.08 | 135.24 |
22.5 | 73 | 11.8 | 339.0 | 2.22 | 62.45 | 187.35 | 508.5 | 3.05 | 57.20 | 171.59 |
22.5 | 73 | 15.2 | 263.2 | 2.22 | 80.45 | 241.34 | 394.7 | 3.05 | 73.68 | 221.03 |
22.5 | 73 | 20.4 | 196.1 | 2.22 | 107.97 | 323.90 | 294.1 | 3.05 | 98.88 | 296.65 |
24.5 | 65.6 | 27.5 | 145.5 | 1.99 | 130.79 | 392.37 | 218.2 | 2.74 | 119.79 | 359.36 |
24.5 | 65.6 | 35.6 | 112.4 | 1.99 | 169.31 | 507.94 | 168.5 | 2.74 | 155.07 | 465.20 |
24.5 | 65.6 | 41.6 | 96.2 | 1.99 | 197.85 | 593.55 | 144.2 | 2.74 | 181.20 | 543.61 |
24.5 | 65.6 | 57.7 | 69.3 | 1.99 | 274.42 | 823.26 | 104.0 | 2.74 | 251.33 | 754.00 |
26.5 | 59 | 73.4 | 54.5 | 1.79 | 313.97 | 941.91 | 81.7 | 2.46 | 287.55 | 862.66 |
26.5 | 59 | 83 | 48.2 | 1.79 | 355.03 | 1065.10 | 72.3 | 2.46 | 325.16 | 975.48 |
26.5 | 59 | 97 | 41.2 | 1.79 | 414.92 | 1244.75 | 61.9 | 2.46 | 380.01 | 1140.02 |
26.5 | 59 | 111 | 36.0 | 1.79 | 474.80 | 1424.41 | 54.1 | 2.46 | 434.85 | 1304.56 |
26.5 | 59 | 119 | 33.6 | 1.79 | 509.02 | 1527.07 | 50.4 | 2.46 | 466.19 | 1398.58 |
26.5 | 59 | 130 | 30.8 | 1.79 | 556.08 | 1668.23 | 46.2 | 2.46 | 509.29 | 1527.86 |
29.5 | 53 | 194 | 20.6 | 1.61 | 745.45 | 2236.34 | 30.9 | 2.21 | 682.72 | 2048.17 |
29.5 | 53 | 226 | 17.7 | 1.61 | 868.41 | 2500.00 | 26.5 | 2.21 | 795.34 | 2386.02 |
29.5 | 53 | 259 | 15.4 | 1.61 | 995.21 | 2500.00 | 23.2 | 2.21 | 911.47 | 2500.00 |
29.5 | 53 | 277 | 14.4 | 1.61 | 1064.37 | 2500.00 | 21.7 | 2.21 | 974.82 | 2500.00 |
29.5 | 53 | 303 | 13.2 | 1.61 | 1164.28 | 2500.00 | 19.8 | 2.21 | 1066.32 | 2500.00 |
29.5 | 53 | 316 | 12.7 | 1.61 | 1214.23 | 2500.00 | 19.0 | 2.21 | 1112.07 | 2500.00 |
29.5 | 53 | 346 | 11.6 | 1.61 | 1329.51 | 2500.00 | 17.3 | 2.21 | 1217.64 | 2500.00 |
29.5 | 53 | 382 | 10.5 | 1.61 | 1467.84 | 2500.00 | 15.7 | 2.21 | 1344.33 | 2500.00 |
32.5 | 47.8 | 452 | 8.8 | 1.45 | 1566.41 | 2500.00 | 13.3 | 1.99 | 1434.61 | 2500.00 |
32.5 | 47.8 | 528 | 7.6 | 1.45 | 1829.78 | 2500.00 | 11.4 | 1.99 | 1675.83 | 2500.00 |
32.5 | 47.8 | 604 | 6.6 | 1.45 | 2093.16 | 2500.00 | 9.9 | 1.99 | 1917.05 | 2500.00 |
32.5 | 47.8 | 665 | 6.0 | 1.45 | 2304.56 | 2500.00 | 9.0 | 1.99 | 2110.66 | 2500.00 |
32.5 | 47.8 | 733 | 5.5 | 1.45 | 2500.00 | 2500.00 | 8.2 | 1.99 | 2326.48 | 2500.00 |
32.5 | 47.8 | 808 | 5.0 | 1.45 | 2500.00 | 2500.00 | 7.4 | 1.99 | 2500.00 | 2500.00 |
32.5 | 47.8 | 890 | 4.5 | 1.45 | 2500.00 | 2500.00 | 6.7 | 1.99 | 2500.00 | 2500.00 |
32.5 | 43 | 1232 | 3.2 | 1.31 | 2500.00 | 2500.00 | 4.9 | 1.79 | 2500.00 | 2500.00 |
32.5 | 43 | 1408 | 2.8 | 1.31 | 2500.00 | 2500.00 | 4.3 | 1.79 | 2500.00 | 2500.00 |
32.5 | 43 | 1552 | 2.6 | 1.31 | 2500.00 | 2500.00 | 3.9 | 1.79 | 2500.00 | 2500.00 |
32.5 | 43 | 1711 | 2.3 | 1.31 | 2500.00 | 2500.00 | 3.5 | 1.79 | 2500.00 | 2500.00 |
32.5 | 43 | 2077 | 1.9 | 1.31 | 2500.00 | 2500.00 | 2.9 | 1.79 | 2500.00 | 2500.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.