
Add to Cart
Products Description
Specifications
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Startup Parameters | |||||||||||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | |||||||||||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | |||||||||||
TH42S | 12 | 4000 | 300 | 3200 | 1.20 | 26.50 | 8.88 | 61.66 | 79.50 | 7.50 | |||||||||
TH42S | 12 | 7500 | 750 | 6000 | 3.00 | 35.50 | 22.30 | 61.95 | 106.50 | 18.75 | |||||||||
TH42S | 24 | 2300 | 90 | 1840 | 0.36 | 28.10 | 5.41 | 62.66 | 84.30 | 2.25 | |||||||||
TH42S | 24 | 5500 | 260 | 4400 | 1.04 | 33.50 | 15.43 | 61.84 | 100.50 | 6.50 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.